Essence & Balance Greenhouse Model Comparison
What is the difference between the Essence and Balance Greenhouses?
| Same | Different |
|---|---|
|
Panels (see table below) |
| Models |
Essence
|
Balance
|
|---|---|---|
Roof Panels |
|
|
Wall Panels |
|
|
The Long Answer
Both models use the same aluminum frame structure and share the same shape. The Essence and Balance Greenhouses both have the same Snow Load (75kg/m² | 15.4lbs/ft²) and wind resistance capacities (90km/hr | 56mph).
They differ in their wall panels and, therefore, in their light transmission, heat retention, and appearance.
The Essence is made with twin-wall polycarbonate panels for both the walls and roof, which creates a more insulated greenhouse with higher heat retention. The panels are more opaque, and you can only see the outline of what is inside the greenhouse when looking from the outside.
The Balance is a hybrid design, with twin-wall polycarbonate panels on the roof and clear polycarbonate panels for the walls. It is semi-opaque on the roof and semi-transparent on the walls. You can see most of what is inside the greenhouse from the outside, while the diffused roof light reduces hot spots and harsh shadows on your plants.
When deciding between the Essence and Balance Greenhouse models, it comes down to aesthetic preferences, light transmission, and heat retention for your specific needs.
Comparison Table
| Models | ||
|---|---|---|
| Sizes Available (ft) | N/A | 8x8 |
| 8x12 | 8x12 | |
| 8x16 | 8x16 | |
| 8x20 | 8x20 | |
| Extendable | YES (in 4ft increments) | YES (in 4ft increments) |
| Roof Height at Peak (inches) | 90 | 90 |
| Door Height (inches) | 76.5 | 76.5 |
| Door Width (inches) | 45 (double doors) | 45 (double doors) |
| Eaves Height (inches) | 49 | 49 |
| Width (inches) | 96 | 96 |
| Frame | Rust-resistant aluminum | Rust-resistant aluminum |
| Frame Color | Silver, Grey | Silver, Grey |
| Side Panels | Translucent 4mm Twin-Wall Polycarbonate | Crystal Clear Polycarbonate |
| Roof Panels | Translucent 4mm Twin-Wall Polycarbonate | Translucent 4mm Twin-Wall Polycarbonate |
| Doors | Hinged double doors with a low threshold | Hinged double doors with low threshold |
| Magnetic door catch and lockable handle | Magnetic door catch and lockable handle | |
| Base | Galvanized steel base included | Galvanized steel base included |
| Rain Gutter | Dual rain gutters | Dual rain gutters |
| Includes | 2 Manual Roof Vents | 2 Manual Roof Vents |
| Optional Accessories | Anchoring Kit | Anchoring Kit |
| Automatic Louver Opener | Automatic Louver Opener | |
| Automatic Vent Opener | Automatic Vent Opener | |
| Drip Irrigation Kit | Drip Irrigation Kit | |
| Fan Heater | Fan Heater | |
| Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | |
| Side Louver Window Silver | Side Louver Window Silver | |
| Plant Hangers | Plant Hangers | |
| Shade Kit | Shade Kit | |
| Steel Work Bench | Steel Work Bench | |
| Trellising Kit Pro | Trellising Kit Pro | |
| Twin Shelf Kit | Twin Shelf Kit | |
| Two-Tier Staging | Two-Tier Staging | |
| Wind Resistance | 90km/hr (100km/hr with Optional Anchoring Kit) | 90km/hr (100km/hr with Optional Anchoring Kit) |
| Snow Load | 15.4lbs/ft² | 75kg/m² | 15.4lbs/ft² | 75kg/m² |
| Light Transmission - Roof | 82% | 82% |
| Light Transmission - Walls | 82% | 90% |
| Warranty | 5 years | 5 years |
All specifications are subject to change without notice. Canada Greenhouse Kits©




