Snow Density Table
| Snow Type | Density Range | |
|---|---|---|
| pounds per cubic foot (PSF) | kilograms per cubic meter | |
| Fresh & Light | 3.12 โ 4.37 lb/ftยณ | 50 โ 70 kg/mยณ |
| Settled | 12.49 โ 18.73 lb/ftยณ | 200 โ 300 kg/mยณ |
| Wind-Packed | 21.85 โ 24.97 lb/ftยณ | 350 โ 400 kg/mยณ |
| Wet & Slushy | 24.97 โ 51.82 lb/ftยณ | 400 โ 830 kg/mยณ |
| Ice | 51.82 โ 57.53 lb/ftยณ | 830 โ 920 kg/mยณ |
- Fresh Snow: Light, fluffy snow that falls freshly, less compact than other types.
- Settled Snow: Snow that has compacted over time, denser than fresh snow.
- Wind-Packed Snow: Compressed by wind, temperature, or human activity, denser than fresh snow.
- Wet & Slushy Snow: Heavy and dense due to high water content.
- Ice: The densest form of frozen precipitation.