Snow Density Table
Snow Type | Density Range | |
---|---|---|
pounds per cubic foot (PSF) | kilograms per cubic meter | |
Fresh & Light | 3.12 β 4.37 lb/ftΒ³ | 50 β 70 kg/mΒ³ |
Settled | 12.49 β 18.73 lb/ftΒ³ | 200 β 300 kg/mΒ³ |
Wind-Packed | 21.85 β 24.97 lb/ftΒ³ | 350 β 400 kg/mΒ³ |
Wet & Slushy | 24.97 β 51.82 lb/ftΒ³ | 400 β 830 kg/mΒ³ |
Ice | 51.82 β 57.53 lb/ftΒ³ | 830 β 920 kg/mΒ³ |
- Fresh Snow: Light, fluffy snow that falls freshly, less compact than other types.
- Settled Snow: Snow that has compacted over time, denser than fresh snow.
- Wind-Packed Snow: Compressed by wind, temperature, or human activity, denser than fresh snow.
- Wet & Slushy Snow: Heavy and dense due to high water content.
- Ice: The densest form of frozen precipitation.
