MODELS © | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes Available (ft) | 4x8 | 6x4 | 6x4 | 6x4 | 8x12 | 8x8 | 6x8 | 8x8 | 8x8 | DIA 8 | DIA 12 | 10x12 | 12x12 | 10X12 |
6x6 | 8x12 | 8x12 | 8x12 | 10X16 | ||||||||||
6x8 | 6x8 | 6x8 | 8x16 | 8x16 | 8x16 | 10X20 | ||||||||
6x10 | 6x10 | 6x10 | 8x20 | 8x20 | 8x20 | 10X24 | ||||||||
6x14 | 6x14 | 6x14 | 10X28 | |||||||||||
10X32 | ||||||||||||||
Modular/ Extendable | NO | NO | NO | NO | NO | YES | NO | YES | YES | NO | NO | NO | NO | YES |
Roof Height at Peak (inches) | 88 | 82 | 82 | 82 | 90 | 90 | 105 | 105 | 86 | 88.6 | 114 | 106 | 103 | 101 |
Door Height (inches) | 64 | 64 | 64 | 64 | 75.8 | 75.8 | 74 | 75 | 70 | 70 | 76 | 81 | 85 | 78 |
Door Width (inches) | 22 | 22 | 22 | 22 | 45 | 45 | 31.7 | 31.7 | 45 | 46 | 52 | 46 | 40 | 45 |
Eaves Height (inches) | 63 | 49 | 49 | 49 | 49 | 49 | 74 | 75 | N/A | 70 | 70 | 64 | 50 | 50 |
Width (inches) | 49 | 73 | 73 | 73 | 96 | 96 | 72.5 | 96 | 96 | 97 | 144 | 142 x 120 | 144 | 120 |
Frame | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum | Rust resistant aluminum |
Frame Color | Silver | Silver, Green, Grey | Silver, Green, Grey | Silver, Green, Grey | Silver | Silver | Grey | Grey | Silver | Grey | Grey | Grey | Silver | Silver |
Side Panels | Crystal Clear 0.7mm Vacuum Formed Polycarbonate | Translucent 4mm Twin-Wall Polycarbonate | Crystal Clear 0.7mm Vacuum Formed Polycarbonate | Crystal Clear 0.7mm Vacuum Formed Polycarbonate | Translucent 4mm Twin- Wall polycarbonate | Crystal Clear 0.7mm Vacuum Formed Polycarbonate | Translucent 10mm Twin- Wall polycarbonate | Translucent 10mm Twin- Wall polycarbonate | Translucent 6mm Twin- Wall polycarbonate | Crystal Clear 0.7mm Vacuum Formed Polycarbonate | Crystal Clear 0.7mm Vacuum Formed Polycarbonate | Crystal Clear 0.7mm Vacuum Formed Polycarbonate | Crystal Clear 0.7mm Vacuum Formed Polycarbonate | Crystal Clear 0.7mm Vacuum Formed Polycarbonate |
Roof Panels | Translucent 4mm Twin- Wall polycarbonate | Translucent 4mm Twin-Wall Polycarbonate | Translucent 4mm Twin- Wall polycarbonate | Crystal Clear 0.7mm Vacuum Form Polycarbonate | Translucent 4mm Twin- Wall polycarbonate | Translucent 4mm Twin- Wall polycarbonate | Translucent 10mm Twin- Wall polycarbonate | Translucent 10mm Twin- Wall polycarbonate | Translucent 6mm Twin- Wall polycarbonate | Translucent 4mm Twin- Wall polycarbonate | Translucent 4mm Twin- Wall polycarbonate | Translucent 4mm Twin- Wall polycarbonate | Translucent 4mm Twin- Wall polycarbonate | Translucent 4mm Twin- Wall polycarbonate |
Doors | Hinged door can be assembled from left side only. | Hinged door can be assembled from right or left side. | Hinged door can be assembled from right or left side. | Hinged door can be assembled from right or left side. | Double hinged doors | Double hinged doors | Hinged door can be assembled from right or left side. | Hinged door can be assembled from right or left side. | Double hinged doors | Double hinged doors | Double hinged doors | Double hinged doors | Double hinged doors | Double hinged doors |
Door Lock + Key | Door Lock + Key | Door Lock + Key | Door Lock + Key | |||||||||||
Lockable door handle (lock not included) | Lockable door handle (lock not included) | Lockable door handle (lock not included) | Lockable door handle (lock not included) | Lockable door handle (lock not included) | Lockable door handle (lock not included) | |||||||||
Magnetic door Catch | Magnetic door Catch | Magnetic door Catch | Magnetic door Catch | Magnetic door Catch | Magnetic door Catch | Magnetic door Catch | Magnetic door Catch | |||||||
Base | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included | Galvanized steel base included |
Rain Gutter | Dual rain gutters | Dual rain gutters | Dual rain gutters | Dual rain gutters | Dual rain gutters | Dual rain gutters | Dual rain gutters | Dual rain gutters | Dual rain gutters | |||||
Includes | Manual Roof Vent | Manual Roof Vent | Manual Roof Vent | Manual Roof Vent | 2 Manual Roof Vents | Manual Roof Vents (1,2,3, or 4 - based on size) | 1 Automated Roof Vent, 1 Louver Window, 10 Plant Clips, Integrated Anchoring System | Automated Roof Vents (1,2,3, or 4 - based on size), Louver Window, 10 Plant clips, Integrated Anchoring System | Roof Vents (1,2,3,4), Manual Window Openers. | Side Louver Window | Side Louver Window | 2 Manual Roof Vents, Anchoring Kit | 2 Manual Roof Vents, Anchoring Kit | Manual Roof Vents (4,6,8, 10,12,14 - based on size) |
Optional Accessories | Anchoring Kit | Anchoring Kit | Anchoring Kit | Anchoring Kit | Anchoring Kit | |||||||||
Automatic Louver Opener | Automatic Louver Opener | Automatic Louver Opener | Automatic Louver Opener | Automatic Louver Opener | Automatic Louver Opener | Automatic Louver Opener | Automatic Louver Opener | Automatic Louver Opener | ||||||
Automatic Vent Opener | Automatic Vent Opener | Automatic Vent Opener | Automatic Vent Opener | Automatic Vent Opener | Automatic Vent Opener | Automatic Vent Opener | Automatic Vent Opener | Automatic Vent Opener | Automatic Vent Opener | |||||
Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | Drip Irrigation Kit | |
Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | Fan Heater | |
Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | Heavy Duty Shelf Kit | |
Side Louver Window Silver Silver | Side Louver Window Silver | Side Louver Window Silver | Side Louver Window Silver | Side Louver Window Silver | Side Louver Window Silver | Side Louver Window Silver | ||||||||
Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | Plant Hangers | |
Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | Shade Kit | |
Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | Steel Work Bench | |
Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | Trellising Kit Pro | |
Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | Twin Shelf Kit | |
Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | Two Tier Staging | ||
Wind Resistance | 75km/hr | 90km/hr / (100km/hr With Optional Anchoring Kit) | 90km/hr / (100km/hr With Optional Anchoring Kit) | 90km/hr / (100km/hr With Optional Anchoring Kit) | 90km/hr / (100km/hr With Optional Anchoring Kit) | 90km/hr / (100km/hr With Optional Anchoring Kit) | 100km/hr | 100km/hr | 100km/hr | 90km/hr | 90km/hr | 90km/hr | 90km/hr | 100km/hr |
Snow Load | 15.4lbs/ft² | 15.4lbs/ft² | 15.4lbs/ft² | 15.4lbs/ft² | 15.4lbs/ft² | 15.4lbs/ft² | 20.5lbs/ft² | 20.5lbs/ft² | 20.5lbs/ft² | 15.4lbs/ft² | 15.4lbs/ft² | 15.4lbs/ft² | 15.4lbs/ft² | 20lbs/ft² |
Light Transmission Roof % | 82% | 82% | 82% | 90% | 82% | 82% | 79% | 79% | 80% | 82% | 82% | 82% | 82% | 82% |
Light Transmission Walls % | 90% | 82% | 90% | 90% | 90% | 90% | 79% | 79% | 80% | 90% | 90% | 90% | 90% | 90% |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 10 years | 10 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
All specifications are subject to change without notice. Canada Greenhouse Kits©